Авиалинии Визз Эйр Украина:
ул. Гришка 3-а, Киев, 02140, Украина
Wizz Air offers re-routing alternatives to SkyEurope passengers
Wizz Air, the largest low fare – low cost airline in Central and Eastern Europe announced today that it would provide re-routing alternatives to passengers affected by the suspension of SkyEurope’s operations at Prague, Bratislava and Vienna airports.
Passengers who hold a valid SkyEurope booking for travel between 1 September and 26 March can book on wizzair.com or call the Wizz Air call centre to benefit from the EUR 30 all inclusive one way fare offer. Seats are subject to availability and the rebookings should be made until midnight on 15 September.
Conditions:
• You must have your Sky Europe confirmation number available when calling the Wizz Air call centre or booking on wizzair.com
• To be eligible to the 30 EUR fare you must hold a valid Sky Europe booking. You will be required to present a printed copy of both your Wizz Air and Sky Europe itineraries upon check in. If you fail to present this documentation, you will be denied boarding.
• Additional charges apply for optional services such as checked baggage, excess baggage weight, pre-boarding etc
• You must have your Sky Europe confirmation number available when calling the Wizz Air call centre or booking on wizzair.com
• To be eligible to the 30 EUR fare you must hold a valid Sky Europe booking. You will be required to present a printed copy of both your Wizz Air and Sky Europe itineraries upon check in. If you fail to present this documentation, you will be denied boarding.
• Additional charges apply for optional services such as checked baggage, excess baggage weight, pre-boarding etc
To book your 30 EUR Wizz Air ticket, click here.
| Sky Europe route | Wizz Air alternative route | Day of week | ||
|---|---|---|---|---|
| City pair | Airport code | City pair | Airport code | |
| Prague - Amsterdam | PRGAMS | Prague - Eindhoven | PRGEIN | 1.3.5.7 |
| Prague – Milan Bergamo | PRGBGY | Prague – Milan Bergamo | PRGBGY | 1.3.5.7 |
| Prague - Bourgas | PRGBOJ | Prague - Bourgas | PRGBOJ | …..6. |
| Prague - Bari | PRGBRI | Prague - Naples | PRGNAP | .2.4.6. |
| Prague - Brussels | PRGBRU | Prague – Brussels Charleroi | PRGCRL | 1.3.5.7 |
| Prague - Copenhagen | PRGCPH | Prague - Malmo/Copenhagen | PRGMMX | 1.3.5.7 |
| Prague – Rome Fiumicino | PRGFCO | Prague – Rome Fiumicino | PRGFCO | 12345.7 |
| Prague – London Luton | PRGLTN | Prague – London Luton | PRGLTN | 1234567 |
| Prague - Naples | PRGNAP | Prague - Naples | PRGNAP | .2.4.6. |
| Prague – Paris Orly | PRGORY | Prague – Paris Beauvais | PRGBVA | 1.3.5.7 |
| Prague - Thessaloniki | PRGSKG | Prague - Thessaloniki | PRGSKG | …..6. |
| Prague – Venice Treviso | PRGTSF | Prague – Venice Treviso | PRGTSF | .2...6. |
| Prague - Alicante | PRGALC | Prague - Barcelona | PRGBCN | .2.4.6. |
| Prague - Lisbon | PRGLIS | Prague - Madrid | PRGMAD | .2.4.6. |
| Prague - Malaga | PRGAGP | Prague - Barcelona | PRGBCN | .2.4.6. |
| Sky Europe route | Wizz Air alternative route | Day of week | ||
|---|---|---|---|---|
| City pair | Airport code | City pair | Airport code | |
| Bratislava - Barcelona | BTSBCN | Budapest - Barcelona | BUDBCN | .2.4.6. |
| Bratislava - Bourgas | BTSBOJ | Budapest - Bourgas | BUDBOJ | .2.4.6. |
| Bratislava - Copenhagen | BTSCPH | Budapest - Malmo/Copenhagen | BUDMMX | 1.3.5.7 |
| Bratislava - London Luton | BTSLTN | Budapest - London Luton | BUDLTN |
1234567 |
| Bratislava - Paris Orly | BTSORY | Budapest - Paris Beauvais | BUDBVA | 1.3.5.. |
| Bratislava - Rome Fiumicino | BTSFCO | Budapest - Rome Fiumicino | BUDFCO | 1234567 |
| Sky Europe route | Wizz Air alternative route | Day of week | ||
|---|---|---|---|---|
| City pair | Airport code | City pair | Airport code | |
| Vienna - Amsterdam | VIEAMS | Budapest - Eindhoven | BUDEIN | 1234567 |
| Vienna - Barcelona | VIEBCN | Budapest - Barcelona | BUDBCN | .2.4.6. |
| Vienna - Brussels | VIEBRU | Budapest - Brussels Charleroi | BUDCRL | 1234567 |
| Vienna - Bourgas | VIEBOJ | Budapest - Bourgas | BUDBOJ | .2.4.6. |
| Vienna - Copenhagen | VIECPH | Budapest - Malmo/Copenhagen | BUDMMX | 1.3.5.7 |
| Vienna - London Luton | VIELTN | Budapest - London Luton | BUDLTN |
1234567 |
| Vienna - Naples | VIENAP | Budapest - Naples | BUDNAP | ..3...7 |
| Vienna - Paris Orly | VIEORY | Budapest - Paris Beauvais | BUDBVA | 1.3.5.. |
| Vienna - Rome Fiumicino | VIEFCO | Budapest - Rome Fiumicino | BUDFCO | 12345.7 |
| Vienna - Alicante | VIEALC | Budapest - Barcelona | BUDBCN | .2.4.6. |
| Vienna - Lisbon | VIELIS | Budapest - Madrid | BUDMAD | 1.3.5.7 |
Throughout its entire history Wizz Air has demonstrated its commitment to the Central and Eastern European markets by continuously introducing new routes and bases, increasing frequencies on existing routes and providing travel alternatives to stranded passengers of other airlines.
Wizz Air carried over 6,8 million passengers in the last 12 months. The airline's fleet is currently consisting of 26 Airbus A320 aircraft operating from 11 bases in Poland, Hungary, Bulgaria, Romania, Ukraine and Czech Republic. The airline opened its 11th base in Prague on 27 June 2009 and recently announced its first flight from Bratislava to Rome Fiumicino to be launched next month.